115 Shelter Rock Road
Scroll

This Home Offers Lots Of Potential For Someone Looking To Make A Custom Home, Excellent Location In Herricks School District, TLC, Large Private Fenced-in Backyard, Walk To Bus Stop N22/N22X, Walk To Herricks High School, Harbor Child Care, Denton Avenue Elementary School, Walk To Supermarkets, Restaurants And Herrill Lanes Bowling Alley.
Description
This Home Offers Lots Of Potential For Someone Looking To Make A Custom Home, Excellent Location In Herricks School District, TLC, Large Private Fenced-in Backyard, Walk To Bus Stop N22/N22X, Walk To Herricks High School, Harbor Child Care, Denton Avenue Elementary School, Walk To Supermarkets, Restaurants And Herrill Lanes Bowling Alley.
Listing Details
Price: | $829,000 |
---|---|
Address: | 115 Shelter Rock Road |
City: | New Hyde Park |
State: | New York |
Zip Code: | 11040 |
MLS: | 3242535 |
Year Built: | 1951 |
Square Feet: | 1,127 |
Acres: | 0.200 |
Lot Square Feet: | 0.200 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
additionalFeesYN: | no |
---|---|
appliances: | Dishwasher, Dryer, Refrigerator, Washer |
approvalRequiredYN: | no |
architecturalStyle: | Ranch |
attachedGarageYN: | yes |
atticDescription: | None |
basement: | Full, Unfinished |
buildingAreaUnits: | Square Feet |
buildingPermitYN: | no |
bylawsAttachedYN: | no |
city: | Manhasset Hills |
commonWalls: | 2+ Common Walls |
constructionMaterials: | Brick |
coolingYN: | yes |
country: | USA |
crossStreet: | Moore Street |
elementarySchoolDistrict: | Herricks |
expirationDate: | 2021-08-11T00:00:00+00:00 |
extraLandAvailableYN: | no |
fireplaceYN: | no |
floodZoneReportYN: | no |
garageSpaces: | 1 |
garageYN: | yes |
governmentApprovalPendingYN: | no |
greenSustainability: | Brick |
heating: | Oil, Hot Water |
highPriceDollars: | 829000 |
highSchool: | Herricks High School |
highSchoolDistrict: | Herricks |
horseYN: | no |
includedInTaxes: | Sewer, Trash |
inclusions: | Dishwasher, Dryer, Refrigerator, Washer |
interiorFeatures: | Master Downstairs, 1st Floor Bedrm, Den/Family Room, Eat-in Kitchen, Living Room / Dining Room |
leaseConsideredYN: | no |
levels: | 1.00 |
listAOR: | LIBOR |
listAgentEmail: | tsingh@fourthavere.com |
listAgentFullName: | Tarantej S Arora |
listAgentMlsId: | 126450 |
listAgentPreferredPhone: | 718-343-4445 |
listMainOfficeMlsId: | BRBR01 |
listOfficeMlsId: | BRBR01 |
listOfficePhone: | 718-343-4445 |
listPriceLow: | 829000 |
listingContractDate: | 2020-08-13T00:00:00+00:00 |
listingOfficeName: | Fourth Avenue Real Estate Inc |
livingAreaUnits: | Square Feet |
livingQuartersYN: | no |
lotFeatures: | Level |
lotSizeArea: | 0.2 |
lotSizeDimensions: | 85X100 |
lotSizeSource: | Other |
lotSizeSquareFeet: | 8500 |
lotSizeUnits: | Acres |
mLSAreaMinor: | 8 |
majorChangeTimestamp: | 2020-08-13T22:51:54+00:00 |
middleOrJuniorSchool: | Herricks Middle School |
middleOrJuniorSchoolDistrict: | Herricks |
minimumIncomeRequiredYN: | no |
minorChangeTimestamp: | 2020-08-13T04:00:00+00:00 |
mlsStatus: | A |
negotiateDirectYN: | 1 |
newConstructionYN: | no |
numberOfKitchens: | 1 |
numberofHeatingZones: | 1 |
onMarketDate: | 2020-08-13T00:00:00+00:00 |
openParkingYN: | no |
originalEntryTimestamp: | 2020-08-13T04:00:00+00:00 |
originalListPrice: | 829000 |
originatingSystemID: | M00000489 |
originatingSystemKey: | 3242535 |
originatingSystemName: | One Key MLS - LIBOR |
originatingSystemOfficeKey: | 126450000 |
ownerName: | 115 Shelter rock |
ownerWillSubordinateYN: | no |
parkingFeatures: | Private, Attached, Driveway, Garage, Parking Lot |
permitRequiredYN: | no |
poolPrivateYN: | no |
priceChangeReceivedYN: | no |
propertyAttachedYN: | yes |
propertyCondition: | Good |
roadResponsibility: | Public Maintained Road |
roomsTotal: | 6 |
seniorCommunityYN: | no |
separateHotwaterHeaterDetail: | Yes |
showingContactPhone: | 718-343-4445 |
sourceSystemID: | M00000489 |
sourceSystemKey: | 3242535 |
sourceSystemModificationTimestamp: | 2020-10-03T13:24:51+00:00 |
sourceSystemName: | OneKey™ MLS |
spaYN: | no |
squareFootage: | 1127 |
squareFootageSource: | Municipality |
syndicateTo: | Zillow/Trulia, Realtor.com |
taxAnnualAmount: | 13983.52 |
taxBlock: | 480 |
taxLot: | 26 |
township: | N. Hempstead |
waterSource: | Public |
Photos


